Global rank | #205 |
Country rank | #11 |
Clan | |
PP | 151 |
Ranked score | 710,288 |
Total score | 2,326,576 |
Playcount | 55 |
Playtime | 0d 1h 41m |
Replays watched | 2 |
Total hits | 0 |
Accuracy | 89.28% |
Max combo | 259 |
Followers | 576 |
Clan | |
PP | 0 |
Ranked score | 1,381,536 |
Total score | 1,816,447 |
Playcount | 7 |
Playtime | 0d 0h 4m |
Replays watched | 6 |
Total hits | 79 |
Accuracy | 43.27% |
Max combo | 256 |
Followers | 576 |
Global rank | #581 |
Country rank | #34 |
Clan | |
PP | 126 |
Ranked score | 9,174,067 |
Total score | 15,504,268 |
Playcount | 51 |
Playtime | 0d 0h 59m |
Replays watched | 0 |
Total hits | 80 |
Accuracy | 86.13% |
Max combo | 311 |
Followers | 576 |
Global rank | #61 |
Country rank | #4 |
Clan | |
PP | 1,018 |
Ranked score | 2,553,180 |
Total score | 7,015,740 |
Playcount | 72 |
Playtime | 0d 1h 41m |
Replays watched | 1 |
Total hits | 0 |
Accuracy | 83.32% |
Max combo | 288 |
Followers | 576 |
Global rank | #401 |
Country rank | #24 |
Clan | |
PP | 36 |
Ranked score | 32,960 |
Total score | 69,960 |
Playcount | 2 |
Playtime | 0d 0h 4m |
Replays watched | 1 |
Total hits | 0 |
Accuracy | 88.26% |
Max combo | 51 |
Followers | 576 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 59m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 576 |
Global rank | #270 |
Country rank | #12 |
Clan | |
PP | 77 |
Ranked score | 42,980 |
Total score | 149,920 |
Playcount | 3 |
Playtime | 86d 22h 39m |
Replays watched | 0 |
Total hits | 671 |
Accuracy | 85.13% |
Max combo | 122 |
Followers | 576 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 576 |