Clan | |
PP | 0 |
Ranked score | 131,588 |
Total score | 601,068 |
Playcount | 3 |
Playtime | 0d 0h 17m |
Total Playtime | 0d 0h 13m |
Replays watched | 0 |
Total hits | 252 |
Accuracy | 84.75% |
Max combo | 78 |
Followers | 102 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Total Playtime | 0d 0h 2m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 102 |