No graph data found
No graph data found for this user
Global rank | #2948 |
Country rank
|
#12 |
Clan | C'est Chez Nous |
PP | 396 |
Ranked score | 26,516,249 |
Total score | 142,260,395 |
Playcount | 286 |
Playtime | 10d 3h 56m |
Replays watched | 17 |
Total hits | 65,865 |
Accuracy | 81.69% |
Max combo | 527 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 6m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 2m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 6m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Global rank | #54 |
Country rank
|
#1 |
Clan | C'est Chez Nous |
PP | 22,314 |
Ranked score | 400,077,019 |
Total score | 2,442,384,358 |
Playcount | 33,481 |
Playtime | 10d 3h 56m |
Replays watched | 121 |
Total hits | 3,108,035 |
Accuracy | 98.43% |
Max combo | 3,603 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 22 |
Ranked score | 46,680 |
Total score | 224,040 |
Playcount | 5 |
Playtime | 0d 0h 6m |
Replays watched | 0 |
Total hits | 877 |
Accuracy | 87.79% |
Max combo | 70 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 18,380 |
Playcount | 1 |
Playtime | 0d 0h 2m |
Replays watched | 4 |
Total hits | 98 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 6m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Global rank | #446 |
Country rank
|
#3 |
Clan | C'est Chez Nous |
PP | 28 |
Ranked score | 187,430 |
Total score | 3,469,830 |
Playcount | 55 |
Playtime | 10d 3h 56m |
Replays watched | 0 |
Total hits | 16,427 |
Accuracy | 64.27% |
Max combo | 225 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |
Clan | C'est Chez Nous |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 66 |