No graph data found
No graph data found for this user
Global rank | #102 |
Country rank
|
#21 |
Clan | Lunch House |
PP | 7,769 |
Ranked score | 3,803,059,162 |
Total score | 11,286,449,753 |
Playcount | 8,790 |
Playtime | 34d 2h 16m |
Replays watched | 82 |
Total hits | 118,459 |
Accuracy | 99.30% |
Max combo | 3,439 |
Followers | 185 |
Clan | Lunch House |
PP | 34 |
Ranked score | 45,520 |
Total score | 77,200 |
Playcount | 3 |
Playtime | 0d 1h 17m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 97.33% |
Max combo | 75 |
Followers | 185 |
Clan | Lunch House |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 3m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 185 |
Clan | Lunch House |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 185 |
Global rank | #105 |
Country rank
|
#14 |
Clan | Lunch House |
PP | 19,835 |
Ranked score | 1,006,050,207 |
Total score | 5,509,401,585 |
Playcount | 61,523 |
Playtime | 34d 2h 16m |
Replays watched | 726 |
Total hits | 3,075,972 |
Accuracy | 98.94% |
Max combo | 6,889 |
Followers | 185 |
Clan | Lunch House |
PP | 2,928 |
Ranked score | 10,407,551 |
Total score | 17,634,063 |
Playcount | 183 |
Playtime | 0d 1h 17m |
Replays watched | 9 |
Total hits | 33,717 |
Accuracy | 96.98% |
Max combo | 982 |
Followers | 185 |
Clan | Lunch House |
PP | 532 |
Ranked score | 4,409,340 |
Total score | 4,744,150 |
Playcount | 38 |
Playtime | 0d 0h 3m |
Replays watched | 0 |
Total hits | 20,881 |
Accuracy | 98.20% |
Max combo | 774 |
Followers | 185 |
Clan | Lunch House |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 185 |
Global rank | #4 |
Country rank
|
#1 |
Clan | Lunch House |
PP | 4,858 |
Ranked score | 21,909,490 |
Total score | 51,692,530 |
Playcount | 415 |
Playtime | 34d 2h 16m |
Replays watched | 17 |
Total hits | 166,146 |
Accuracy | 98.46% |
Max combo | 3,596 |
Followers | 185 |
Clan | Lunch House |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 185 |
Clan | Lunch House |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 185 |
Clan | Lunch House |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 185 |