No graph data found
No graph data found for this user
Clan | The NUTS Clan |
PP | 307 |
Ranked score | 19,496,895 |
Total score | 369,380,113 |
Playcount | 1,407 |
Playtime | 55d 11h 48m |
Replays watched | 26 |
Total hits | 121,191 |
Accuracy | 80.02% |
Max combo | 449 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 1h 12m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 12m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 339 |
Ranked score | 11,446,591 |
Total score | 16,227,972 |
Playcount | 49 |
Playtime | 0d 5h 32m |
Replays watched | 0 |
Total hits | 1,839 |
Accuracy | 88.17% |
Max combo | 700 |
Followers | 244 |
Global rank | #52 |
Country rank
|
#7 |
Clan | The NUTS Clan |
PP | 22,130 |
Ranked score | 1,189,828,758 |
Total score | 5,151,915,445 |
Playcount | 30,528 |
Playtime | 55d 11h 48m |
Replays watched | 353 |
Total hits | 5,960,644 |
Accuracy | 98.97% |
Max combo | 6,887 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 1h 12m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 12m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 5h 32m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Global rank | #77 |
Country rank
|
#9 |
Clan | The NUTS Clan |
PP | 1,333 |
Ranked score | 38,781,900 |
Total score | 83,870,160 |
Playcount | 620 |
Playtime | 55d 11h 48m |
Replays watched | 3 |
Total hits | 307,532 |
Accuracy | 86.64% |
Max combo | 2,386 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |
Clan | The NUTS Clan |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 244 |