Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Total Playtime | 3d 10h 19m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Followers | 11 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Total Playtime | 0d 0h 7m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Followers | 11 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Total Playtime | 0d 0h 1m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Followers | 11 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Total Playtime | 0d 0h 27m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Followers | 11 |
Clan | |
PP | 4,081 |
Ranked score | 1,340,070 |
Total score | 1,811,800 |
Playcount | 20 |
Playtime | 0d 0h 0m |
Total Playtime | 3d 10h 19m |
Replays watched | 6 |
Total hits | 5,902 |
Accuracy | 99.12% |
Followers | 11 |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Total Playtime | 0d 0h 7m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Followers | 11 |